|
About Tanglin PlaceLocated at the junction of Tanglin Road and Tomlinson Road and within walking distance to Orchard Road shopping belt, Tanglin Place is a 4-storey building with a Tudor-style facade. Basement One and Level One are for retail use with tenancies such as |
Level | Unit | Company Name | Contact No. |
Level 2 | #02-01 | Orthovision | 6737 0887 |
Level 2 | #02-02 | La Casa Cubana | |
Level 2 | #02-02B | Brown Rice Paradise Office | |
Level 2 | #02-05 | The Podiatry Centre | 6838 0757 |
Level 2 | #02-06 | Eisen Resources Pte Ltd | 6838 1202 |
Level 2 | #02-07 | PSG Corporation Pte Ltd | |
Level 3 | #03-01 | Mediterranean Investment Pte Ltd | |
Level 3 | #03-02/05 | UNDIVIDED Performance Pte Ltd | |
Level 3 | #03-06 | Milestone Physiotherapy (Tanglin) Pte Ltd | 8460 6884 |
Level 3 | #03-07 | Healing Gardens | |
Level 3 | #03-08 | Elements Pilates | |
Level 3 | #03-09 | Redbrook Investment Advisory | |
Level 4 | #04-01 | Advanced Material Trading Pte Ltd | |
Level 4 | #04-02 | Hand in Hand Occupational Therapy Centre | 6950 1816 |
Level 4 | #04-03 | Smart Fit Pilates & Functional Training Studio | 6836 1030 |
Level 4 | #04-04 | Chanrai Holdings Pte Ltd | |
Level 4 | #04-05 | Goltens Trading & Engineering Pte Ltd | 6333 7201 |
Level 4 | #04-06 | Myrotherapy & Pain Care Clinic | |
Level 4 | #04-07 | One Tree Partners Pte. Ltd. |
Ellis Road
MONDAYS – SUNDAYS
1st Hour: $2.24 + GST |
SBS Bus Services:
7, 105, 111, 123, 132, 174
SMRT Bus Services:
75
Tower Transit Singapore (TTS) Bus Services:
77, 106
Go-Ahead Singapore (GAS) Bus Service:
36
SBS Bus Services:
7, 105, 123, 174
Tower Transit Singapore (TTS) Bus Services:
77, 106
SBS Bus Services:
7, 105, 111, 123, 132, 174
Tower Transit Singapore (TTS) Bus Services:
77, 106
Go-Ahead Singapore (GAS) Bus Service:
36
Nearest MRT Stations:
Our Services01.
Information Counter
02.
CashCard Top Up
|
CashCard top up services can be found at B2 (near car park entrance) at Tanglin Mall.
+65 6736 4922
163 Tanglin Road, Open Daily: 10am – 10pm |